Offering you a complete choice of products which include hematology analyzer for hospital in cuddalore, hematology analyzers and semi auto biochemistry analyzer for lab.
₹ 230000 / Piece Get Latest Price
| Throughput | 80 tests/hour |
| Diff Type | 3 Part |
| Differential Type | 3 Part |
| Parameters | 23 Parameters |
| Automation | Automatic |
| Sample Type | Whole Blood, Pre Diluted, Capillary |
| Sample Volume | 9 µl |
| Operation Mode | Fully Automatic |
| Number Of Chambers | 2 |
| Brand | ABBOTT |
| Instrument Type | Fully Automatic Hematology Analyser |
| Model Name/Number | h380 |
| Sample Mode | Pre Diluted, Whole Blood, Capillary |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Throughput | 60 tests/hour |
| Diff Type | 3 Part |
| Parameters | 23 Parameters |
| Sample Type | Capillary, Pre Diluted, Whole Blood |
| Sample Volume | 9 µl |
| Operation Mode | Fully Automatic |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Analyzer Type | Semi Auto |
| Type | Biochemical analyzers |
| Photometer Type | Flow Cell |
| Parameters | Up to 100 |
| Wavelength Range | 340–750 nm |
| Reading Volume | 300 µL |
| Sample Type | Whole Blood, Serum, Plasma, Urine, CSF |
Minimum order quantity: 1 Piece
Sakthi Vel (Sales Manager)
Indian Bio System
28, NA, Bharathidasan 2nd Street, Pallikaranai
Chennai - 600100, Tamil Nadu, India